
![]()
| 1st Half of 2004 Regular Season | 2nd Half of 2004 Regular Season | |||||||||||
| GM # | Team | Runs | W/L/T | Points | GM # | Team | Runs | W/L/T | Points | |||
| 1 | Away | BeanBallers | 4 | W | 10 | 13 | Away | FireBallers | 0 | T | 0 | |
| Home | FireBallers | 1 | L | -10 | Home | LineDrivers | 1 | T | 10 | |||
| 2 | Away | FireBallers | 2 | W | 12 | 14 | Away | BeanBallers | 2 | T | 4 | |
| Home | LineDrivers | 0 | L | -10 | Home | FireBallers | 2 | T | 0 | |||
| 3 | Away | LineDrivers | 1 | L | -10 | 15 | Away | LineDrivers | 0 | T | 2 | |
| Home | BeanBallers | 3 | W | 10 | Home | BeanBallers | 0 | T | 0 | |||
| 4 | Away | BeanBallers | 0 | L | -10 | 16 | Away | FireBallers | 3 | L | -10 | |
| Home | LineDrivers | 2 | W | 10 | Home | BeanBallers | 5 | W | 10 | |||
| 5 | Away | FireBallers | 2 | T | 0 | 17 | Away | BeanBallers | 1 | L | -10 | |
| Home | BeanBallers | 3 | T | 10 | Home | LineDrivers | 4 | W | 10 | |||
| 6 | Away | LineDrivers | 4 | T | 10 | 18 | Away | LineDrivers | 4 | L | -10 | |
| Home | FireBallers | 0 | T | 0 | Home | FireBallers | 5 | W | 12 | |||
| 7 | Away | BeanBallers | 2 | T | 0 | 19 | Away | BeanBallers | 12 | W | 10 | |
| Home | LineDrivers | 2 | T | 0 | Home | LineDrivers | 3 | L | -10 | |||
| 8 | Away | LineDrivers | 2 | T | 10 | 20 | Away | LineDrivers | 2 | T | 4 | |
| Home | FireBallers | 0 | T | 0 | Home | FireBallers | 2 | T | 0 | |||
| 9 | Away | FireBallers | 1 | W | 10 | 21 | Away | FireBallers | 0 | L | -10 | |
| Home | BeanBallers | 0 | L | -10 | Home | BeanBallers | 1 | W | 12 | |||
| 10 | Away | FireBallers | 1 | L | -8 | 22 | Away | FireBallers | 6 | L | -10 | |
| Home | LineDrivers | 2 | W | 10 | Home | LineDrivers | 15 | W | 14 | |||
| 11 | Away | BeanBallers | 0 | T | 0 | 23 | Away | LineDrivers | 2 | T | 10 | |
| Home | FireBallers | 0 | T | 2 | Home | BeanBallers | 1 | T | 0 | |||
| 12 | Away | LineDrivers | 0 | L | -10 | 24 | Away | BeanBallers | 8 | W | 10 | |
| Home | BeanBallers | 5 | W | 10 | Home | FireBallers | 5 | L | -10 | |||
| (Please note that a game is considered at tie after 3 innings. Extra Innings are for points only) | ||||||||||||
| 1st Half Record (1st 12 Games) | 2nd Half Record (Last 12 Games) | |||||||||||
| Rank | # GM | Team | W | L | T | Rank | # GM | Team | W | L | T | |
| 2 | 8 | FireBallers | 2 | 2 | 4 | 3 | 8 | FireBallers | 1 | 4 | 3 | |
| 3 | 8 | LineDrivers | 2 | 3 | 3 | 2 | 8 | LineDrivers | 2 | 2 | 4 | |
| 1 | 8 | BeanBallers | 3 | 2 | 3 | 1 | 8 | BeanBallers | 4 | 1 | 3 | |
| Home Records (Full Season) | Away Records (Full Season) | |||||||||||
| Rank | # GM | Team | W | L | T | Rank | # GM | Team | W | L | T | |
| 3 | 8 | FireBallers | 1 | 2 | 5 | 2 | 8 | FireBallers | 2 | 4 | 2 | |
| 2 | 8 | LineDrivers | 4 | 2 | 2 | 3 | 8 | LineDrivers | 0 | 3 | 5 | |
| 1 | 8 | BeanBallers | 4 | 1 | 3 | 1 | 8 | BeanBallers | 3 | 2 | 3 | |
| Full Season W/L/T Totals | ||||||||||||
| Rank | # GM | Team | W | L | T |
NOTES: Real final standings are based on total points accumulated in both games and fielding. This breakout is for analysis purposes only. |
||||||
| 3 | 16 | FireBallers | 3 | 6 | 7 | |||||||
| 2 | 16 | LineDrivers | 4 | 5 | 7 | |||||||
| 1 | 16 | BeanBallers | 7 | 3 | 6 | |||||||
| Team vs. Team Records | ||||||||||||
| LineDrivers Record Breakout | ||||||||||||
| Versus | W | L | T | Points | ||||||||
| FireBallers | 2 | 2 | 4 | 38 | ||||||||
| BeanBallers | 2 | 3 | 3 | 2 | ||||||||
| Total | 4 | 5 | 7 | 40 | ||||||||
| BeanBallers Record Breakout | ||||||||||||
| Versus | W | L | T | Points | ||||||||
| LineDrivers | 3 | 2 | 3 | 10 | ||||||||
| FireBallers | 4 | 1 | 3 | 46 | ||||||||
| Total | 7 | 3 | 6 | 56 | ||||||||
| FireBallers Record Breakout | ||||||||||||
| Versus | W | L | T | Points | ||||||||
| BeanBallers | 1 | 4 | 3 | -28 | ||||||||
| LineDrivers | 2 | 2 | 4 | 6 | ||||||||
| Total | 3 | 6 | 7 | -22 | ||||||||