
![]()
FB Champions & Awards
| FLUTTERBALL™ CHANTLER CUP CHAMPIONS | |||
|
Click Image |
Year | Winning Team | Opponent |
| 2004 |
Burlington BeanBallers |
LineDrivers (3-1) | |
| 2003 | Fenwick FireBallers | LineDrivers (3-0) | |
| 2002 | Fenwick FireBallers | BeanBallers (3-1) | |
| 2001 | Fenwick FireBallers | LineDrivers (3-2) | |
| 2000 | Lochside LineDrivers | BeanBallers (3-1) | |
| 1999 | StoneyCreek ScrewBallers | FireBallers (4-2) | |
| 1998 | Lochside LineDrivers | Screwballers (4-3) | |
| FLUTTERBALL™ REGULAR SEASON CHAMPION | |||
| COMING SOON | Year | Winner | Pts |
| 2004 | Craziness | 119 | |
| 2003 | Old Man | 90 | |
| 2002 | Boomer | 104 | |
| 2001 | Boomer | 90 | |
| 2000 | Old Man) | 84 | |
| 1999 | Boomer | 79 | |
| FLUTTERBALL™ REGULAR SEASON MVP | ||
|
Click Image |
Year | Winner |
| 2004 | Boomer | |
| 2003 | Craziness | |
| 2002 | Boomer | |
| 2001 | Craziness | |
| 2000 | Old Man | |
| 1999 | Boomer | |
| FLUTTERBALL™ PITCHER OF THE YEAR | |||||
|
Click Image |
Year | Winner | W.H.I.P | E.R.A | KOs |
| 2004 | Craziness | 1.43 | 1.31 | 44 | |
| 2003 | Craziness | 1.68 | 2.06 | 32 | |
| 2002 | Craziness | 1.58 | 2.67 | 35 | |
| 2001 | Craziness | 1.56 | 1.58 | 59 | |
| 2000 | Craziness | 1.74 | 3.16 | 59 | |
| 1999 | Craziness | 1.84 | 2.34 | 39 | |
| FLUTTERBALL™ BATTING CHAMPION | |||||
|
Click Image |
Year | Winner | BA | OB% | SL% |
| 2004 | Craziness | 0.361 | 0.466 | 0.772 | |
| 2003 | Old Man | 0.317 | 0.503 | 0.697 | |
| 2002 | Old Man | 0.384 | 0.503 | 0.938 | |
| 2001 | Old Man | 0.368 | 0.541 | 1.000 | |
| 2000 | Old Man | 0.381 | 0.563 | 1.195 | |
| 1999 | Boomer | 0.455 | 0.538 | 1.103 | |
| FLUTTERBALL™ OUTFIELDER OF THE YEAR | |||
|
Click Image |
|||
| Year | Winner (Pts) | Pts | |
| 2004 | Boomer | 60 | |
| 2003 | Craziness | 33 | |
| 2002 | Boomer | 33 | |
| 2001 | Craziness | 53 | |
| 2000 | Old Man | 20 | |
| 1999 | Boomer | 29 | |
| FLUTTERBALL™ SKILLS PLAYER OF THE YEAR | |||
|
Click Image |
|||
| Year | Winner | Pts | |
| 2004 | Boomer | 40 | |
| 2003 | Boomer | 35 | |
| 2002 | Boomer | 35 | |
| 2001 | Boomer | 60 | |
| 2000 | N/A | N/A | |
| 1999 | N/A | N/A | |
| FLUTTERBALL™ HOMERUN LEADER | |||
| COMING SOON | Year | Winner | HRs |
| 2004 | Boomer | 22 | |
| 2003 | Old Man | 15 | |
| 2002 | Boomer / Old Man | 21 | |
| 2001 | Old Man | 29 | |
| 2000 | Old Man | 29 | |
| 1999 | Boomer | 26 | |
| © Copyright 2004, by Fenwick Fun & Games Company, All Rights reserved. |